Usage Statistics for gotm.net

Summary Period: August 2002 - URL
Generated 19-Aug-2003 08:00 CEST

         Hits            KBytes      URL
----------------  ----------------  --------------------

395        6.23%       234   0.44%  /
287        4.53%       666   1.24%  /html/4-HTML/GOTM_MAIN.html
285        4.49%      1035   1.93%  /html/4-HTML/GOTM_CONTENT.html
196        3.09%      4266   7.96%  /html/4-HTML/LINK_MAIN.html
97         1.53%       416   0.78%  /html/4-HTML/CODE_DOWNLOAD.html
69         1.09%       309   0.58%  /html/4-HTML/CODE_HOWTORUN.html
68         1.07%       740   1.38%  /html/4-HTML/GRADS.html
67         1.06%       472   0.88%  /html/4-HTML/TESTCASE_MAIN.html
64         1.01%       461   0.86%  /html/4-HTML/FEATURE_MAIN.html
60         0.95%       785   1.46%  /html/4-HTML/PAPER_MAIN.html
56         0.88%       918   1.71%  /html/4-HTML/TEAM.html
52         0.82%       122   0.23%  /html/4-HTML/3DMODEL.html
45         0.71%      1459   2.72%  /users/usersgroup.html
38         0.60%       405   0.76%  /html/4-HTML/FAQ.html
35         0.55%       169   0.32%  /html/4-HTML/CODE_FORCING.html
33         0.52%       723   1.35%  /bib/gotm.html
33         0.52%       315   0.59%  /html/4-HTML/DESCRIP_MAIN.html
32         0.50%        77   0.14%  /html/4-HTML/NEW_MAIN.html
30         0.47%        65   0.12%  /html/4-HTML/TURBU_VINCI.html
29         0.46%        66   0.12%  /html/4-HTML/GOTM_IDEA.html
24         0.38%        64   0.12%  /html/4-HTML/OCEAN_MIXING.html
24         0.38%       157   0.29%  /html/4-HTML/PAPER_LIST.html
24         0.38%        62   0.12%  /html/4-HTML/RESULT.html
21         0.33%       202   0.38%  /html/4-HTML/DESCRIP_GERMAN.html
19         0.30%       184   0.34%  /html/2-NEWS/mail_27-02-00.html
19         0.30%        67   0.12%  /html/4-HTML/MAILING_LIST.html
18         0.28%       111   0.21%  /html/0-CASES/FLEX.html
18         0.28%       181   0.34%  /html/2-NEWS/mail_27-11-01.html
18         0.28%        44   0.08%  /html/4-HTML/CODE_NETCDF.html
18         0.28%        16   0.03%  /html/4-HTML/GOTM_APPLET.html
17         0.27%       213   0.40%  /stats/search_200202.html
16         0.25%       149   0.28%  /stats/search_200111.html
15         0.24%        30   0.06%  /html/4-HTML/KPP.html
15         0.24%       501   0.94%  /html/4-HTML/NAMELIST_MAIN.html
14         0.22%       277   0.52%  /bib/gotm-bib.html
14         0.22%       151   0.28%  /html/2-NEWS/mail_12-10-99.html
12         0.19%        14   0.03%  /html/
12         0.19%       128   0.24%  /html/2-NEWS/mail_27-10-00.html
12         0.19%       144   0.27%  /stats/search_200204.html
11         0.17%        62   0.12%  /html/0-CASES/BATS.html
10         0.16%         5   0.01%  /html/0-CASES/CRAIGBANNER.html
10         0.16%        52   0.10%  /html/2-NEWS/mail_18-02-00.html
10         0.16%         2   0.00%  /html/2-NEWS/mail_23-11-01.html
9          0.14%       774   1.44%  /gotm2html/gotm_html/html_code/mod/seagrass.f90.html
9          0.14%        47   0.09%  /html/0-CASES/ADRIATIC.html
9          0.14%        36   0.07%  /stats/search_200101.html
9          0.14%        80   0.15%  /stats/search_200206.html
8          0.13%       217   0.41%  /gotm2html/gotm_html/html_code/mod/time.f90.html
8          0.13%        20   0.04%  /html/2-NEWS/mail_16-11-99.html
8          0.13%         2   0.00%  /html/4-HTML/FEATURE_CONTENT.html
8          0.13%         3   0.01%  /html/4-HTML/PAPER_CONTENT.html
8          0.13%         2   0.00%  /html/4-HTML/TESTCASE_CONTENT.html
8          0.13%         6   0.01%  /html/7-SCRIPTS/ferret_flex.jnl
8          0.13%        36   0.07%  /stats/search_200012.html
7          0.11%        33   0.06%  /./html/4-HTML/GOTM_CONTENT.html
7          0.11%        21   0.04%  /./html/4-HTML/GOTM_MAIN.html
7          0.11%       378   0.71%  /gotm2html/gotm_html/html_code/mod/airsea.f90.html
7          0.11%       237   0.44%  /gotm2html/gotm_html/html_code/mod/observations.f90.html
7          0.11%        39   0.07%  /html/0-CASES/IRISH.html
7          0.11%        46   0.09%  /html/0-CASES/PAPA.html
7          0.11%         5   0.01%  /html/4-HTML/LINK_CONTENT.html
7          0.11%         1   0.00%  /html/4-HTML/PAPER_FRAME.html
7          0.11%        15   0.03%  /stats/search_200109.html
7          0.11%        46   0.09%  /stats/search_200112.html
7          0.11%       172   0.32%  /stats/site_200109.html
7          0.11%       799   1.49%  /stats/usage_200012.html
6          0.09%        57   0.11%  /gotm2html/gotm_html/html_code/mod/asciiout.f90.html
6          0.09%       134   0.25%  /gotm2html/gotm_html/html_code/mod/gotm.f90.html
6          0.09%        40   0.07%  /gotm2html/gotm_html/html_code/mod/tridiagonal.f90.html
6          0.09%        41   0.08%  /html/4-HTML/
6          0.09%         2   0.00%  /html/4-HTML/DESCRIP_CONTENT.html
6          0.09%         1   0.00%  /html/4-HTML/FEATURE_FRAME.html
6          0.09%         1   0.00%  /html/4-HTML/LINK_FRAME.html
6          0.09%         3   0.01%  /html/4-HTML/MOVE_PAGE.html
6          0.09%         1   0.00%  /html/4-HTML/NAMELIST_FRAME.html
6          0.09%         1   0.00%  /html/4-HTML/TESTCASE_FRAME.html
6          0.09%         1   0.00%  /html/7-SCRIPTS/applet_animation.html
6          0.09%        49   0.09%  /stats/
6          0.09%       551   1.03%  /stats/site_200204.html
6          0.09%       414   0.77%  /stats/usage_200011.html
5          0.08%         2   0.00%  /gotm2html/gotm_html/call_from/CALC_SEAGRASS.html
5          0.08%         7   0.01%  /gotm2html/gotm_html/call_from/INIT_GOTM.html
5          0.08%         6   0.01%  /gotm2html/gotm_html/call_to/AIRSEA.html
5          0.08%         2   0.00%  /gotm2html/gotm_html/call_to/ASCII_SEAGRASS.html
5          0.08%         4   0.01%  /gotm2html/gotm_html/call_to/CALENDAR_DATE.html
5          0.08%        54   0.10%  /gotm2html/gotm_html/call_to/CHECK_ERR.html
5          0.08%         2   0.00%  /gotm2html/gotm_html/call_to/CLOSE_OUTPUT.html
5          0.08%         2   0.00%  /gotm2html/gotm_html/call_to/DO_DIAGNOSTICS.html
5          0.08%         2   0.00%  /gotm2html/gotm_html/call_to/DO_NCDF_OUT.html
5          0.08%         2   0.00%  /gotm2html/gotm_html/call_to/DO_OUTPUT.html
5          0.08%         2   0.00%  /gotm2html/gotm_html/call_to/INIT_OUTPUT.html
5          0.08%         2   0.00%  /gotm2html/gotm_html/call_to/INIT_SEDIMENT.html
5          0.08%         2   0.00%  /gotm2html/gotm_html/call_to/INIT_TURBULENCE.html
5          0.08%        10   0.02%  /gotm2html/gotm_html/call_to/JULIAN_DAY.html
5          0.08%        22   0.04%  /gotm2html/gotm_html/call_to/MEANFLOW.html
5          0.08%         2   0.00%  /gotm2html/gotm_html/call_to/MISC_VARIABLES.html
5          0.08%         2   0.00%  /gotm2html/gotm_html/call_to/READ_HEAT_FLUX.html
5          0.08%         3   0.01%  /gotm2html/gotm_html/call_to/STABILITYFUNCTIONS.html
5          0.08%        36   0.07%  /gotm2html/gotm_html/html_code/mod/meanflow.f90.html
5          0.08%       302   0.56%  /gotm2html/gotm_html/html_code/mod/ncdfout.f90.html
5          0.08%       139   0.26%  /gotm2html/gotm_html/html_code/mod/turbulence.f90.html
5          0.08%        35   0.07%  /gotm2html/gotm_html/html_code/src/advection.f90.html
5          0.08%        19   0.03%  /gotm2html/gotm_html/html_code/src/cmue_bbqe.f90.html
5          0.08%        22   0.04%  /gotm2html/gotm_html/html_code/src/cmue_ca.f90.html
5          0.08%        18   0.03%  /gotm2html/gotm_html/html_code/src/cmue_kc.f90.html
5          0.08%        16   0.03%  /gotm2html/gotm_html/html_code/src/cmue_ma.f90.html
5          0.08%        61   0.11%  /gotm2html/gotm_html/html_code/src/dissipationeq.f90.html
5          0.08%        33   0.06%  /gotm2html/gotm_html/html_code/src/get_t_profile.f90.html
5          0.08%        34   0.06%  /gotm2html/gotm_html/html_code/src/get_vel_profile.f90.html
5          0.08%        29   0.05%  /gotm2html/gotm_html/html_code/src/get_zeta.f90.html
5          0.08%       134   0.25%  /gotm2html/gotm_html/html_code/src/gotm.f90.html
5          0.08%        18   0.03%  /gotm2html/gotm_html/html_code/src/lightabsorbtion.f90.html
5          0.08%       153   0.29%  /gotm2html/gotm_html/html_code/src/output.f90.html
5          0.08%        14   0.03%  /gotm2html/gotm_html/html_code/src/tkealgebraic.f90.html
5          0.08%         0   0.00%  /gotm2html/gotm_html/ind/main_index.html
5          0.08%        23   0.04%  /html/0-CASES/OOSTER.html
5          0.08%         7   0.01%  /html/2-NEWS/
5          0.08%         1   0.00%  /html/4-HTML/DESCRIP_FRAME.html
5          0.08%        17   0.03%  /html/7-SCRIPTS/
5          0.08%         9   0.02%  /html/7-SCRIPTS/ferret_ooster.jnl
5          0.08%         9   0.02%  /html/7-SCRIPTS/output.gs
5          0.08%         7   0.01%  /html/7-SCRIPTS/page.gs
5          0.08%        22   0.04%  /stats/search_200105.html
5          0.08%       384   0.72%  /stats/usage_200101.html
5          0.08%       385   0.72%  /stats/usage_200105.html
5          0.08%       440   0.82%  /stats/usage_200109.html
4          0.06%         1   0.00%  /getm/
4          0.06%         3   0.01%  /gotm2html/gotm_html/call_from/AIR_SEA_INTERACTION.html
4          0.06%         2   0.00%  /gotm2html/gotm_html/call_from/CLOSE_OUTPUT.html
4          0.06%         1   0.00%  /gotm2html/gotm_html/call_from/CORIOLIS.html
4          0.06%         2   0.00%  /gotm2html/gotm_html/call_from/DO_VARIANCES.html
4          0.06%         3   0.01%  /gotm2html/gotm_html/call_from/FLUX_FROM_METEO.html
4          0.06%         5   0.01%  /gotm2html/gotm_html/call_from/GET_ALL_OBS.html
4          0.06%         5   0.01%  /gotm2html/gotm_html/call_from/GOTM.html
4          0.06%         1   0.00%  /gotm2html/gotm_html/call_from/GRADSOUT.html
4          0.06%         2   0.00%  /gotm2html/gotm_html/call_from/INIT_NCDF.html
4          0.06%         2   0.00%  /gotm2html/gotm_html/call_from/INIT_OUTPUT.html
4          0.06%         2   0.00%  /gotm2html/gotm_html/call_from/INIT_TIME.html
4          0.06%         1   0.00%  /gotm2html/gotm_html/call_from/NEW_NC_VARIABLE.html
4          0.06%         2   0.00%  /gotm2html/gotm_html/call_from/OUTPUT.html
4          0.06%         2   0.00%  /gotm2html/gotm_html/call_from/READ_HEAT_FLUX.html
4          0.06%         2   0.00%  /gotm2html/gotm_html/call_from/READ_MOMENTUM_FLUX.html
4          0.06%         2   0.00%  /gotm2html/gotm_html/call_from/READ_PROFILES.html
4          0.06%         2   0.00%  /gotm2html/gotm_html/call_from/READ_SST.html
4          0.06%         2   0.00%  /gotm2html/gotm_html/call_from/SEAGRASS.html
4          0.06%         2   0.00%  /gotm2html/gotm_html/call_from/STORE_DATA.html
4          0.06%         1   0.00%  /gotm2html/gotm_html/call_from/WRITE_TIME_STRING.html
4          0.06%         2   0.00%  /gotm2html/gotm_html/call_to/AIR_SEA_INTERACTION.html
4          0.06%         3   0.01%  /gotm2html/gotm_html/call_to/ANALYTICAL_PROFILE.html
4          0.06%         2   0.00%  /gotm2html/gotm_html/call_to/ASCIIOUT.html
4          0.06%         1   0.00%  /gotm2html/gotm_html/call_to/ASCII_SEDIMENT.html
4          0.06%         2   0.00%  /gotm2html/gotm_html/call_to/CALC_SEAGRASS.html
4          0.06%         2   0.00%  /gotm2html/gotm_html/call_to/CALC_SEDIMENT.html
4          0.06%         2   0.00%  /gotm2html/gotm_html/call_to/DISSIPATIONEQ.html
4          0.06%         3   0.01%  /gotm2html/gotm_html/call_to/DO_CALC_FLUXES.html
4          0.06%         2   0.00%  /gotm2html/gotm_html/call_to/GET_ALL_OBS.html
4          0.06%         2   0.00%  /gotm2html/gotm_html/call_to/INIT_SEAGRASS.html
4          0.06%         2   0.00%  /gotm2html/gotm_html/call_to/INIT_TIME.html
4          0.06%         2   0.00%  /gotm2html/gotm_html/call_to/KOLPRAN.html
4          0.06%         3   0.00%  /gotm2html/gotm_html/call_to/LENGTHSCALE.html
4          0.06%         4   0.01%  /gotm2html/gotm_html/call_to/MTRIDIAGONAL.html
4          0.06%         6   0.01%  /gotm2html/gotm_html/call_to/NCDFOUT.html
4          0.06%        17   0.03%  /gotm2html/gotm_html/call_to/OBSERVATIONS.html
4          0.06%         4   0.01%  /gotm2html/gotm_html/call_to/OUTPUT.html
4          0.06%         2   0.00%  /gotm2html/gotm_html/call_to/PREPARE_OUTPUT.html
4          0.06%         6   0.01%  /gotm2html/gotm_html/call_to/READ_OBS.html
4          0.06%         3   0.01%  /gotm2html/gotm_html/call_to/READ_PROFILES.html
4          0.06%         2   0.00%  /gotm2html/gotm_html/call_to/SAVE_SEDIMENT.html
4          0.06%         2   0.00%  /gotm2html/gotm_html/call_to/YEVOL.html
4          0.06%        36   0.07%  /gotm2html/gotm_html/html_code/mod/eqstate.f90.html
4          0.06%        92   0.17%  /gotm2html/gotm_html/html_code/mod/output.f90.html
4          0.06%       263   0.49%  /gotm2html/gotm_html/html_code/mod/sediment.f90.html
4          0.06%        12   0.02%  /gotm2html/gotm_html/html_code/src/analytical_profile.f90.html
4          0.06%        38   0.07%  /gotm2html/gotm_html/html_code/src/asciiout.f90.html
4          0.06%        19   0.04%  /gotm2html/gotm_html/html_code/src/buoyancy.f90.html
4          0.06%        18   0.03%  /gotm2html/gotm_html/html_code/src/cmue_caqe.f90.html
4          0.06%        18   0.03%  /gotm2html/gotm_html/html_code/src/cmue_cbqe.f90.html
4          0.06%        10   0.02%  /gotm2html/gotm_html/html_code/src/coriolis.f90.html
4          0.06%        26   0.05%  /gotm2html/gotm_html/html_code/src/get_eps_profile.f90.html
4          0.06%        30   0.06%  /gotm2html/gotm_html/html_code/src/get_ext_pressure.f90.html
4          0.06%        28   0.05%  /gotm2html/gotm_html/html_code/src/get_int_pressure.f90.html
4          0.06%        22   0.04%  /gotm2html/gotm_html/html_code/src/get_w_adv.f90.html
4          0.06%        15   0.03%  /gotm2html/gotm_html/html_code/src/gridinterpol.f90.html
4          0.06%        26   0.05%  /gotm2html/gotm_html/html_code/src/lengthscaleeq.f90.html
4          0.06%        10   0.02%  /gotm2html/gotm_html/html_code/src/production.f90.html
4          0.06%        21   0.04%  /gotm2html/gotm_html/html_code/src/read_extinction.f90.html
4          0.06%        19   0.04%  /gotm2html/gotm_html/html_code/src/salinity.f90.html
4          0.06%       258   0.48%  /gotm2html/gotm_html/html_code/src/seagrass.f90.html
4          0.06%       263   0.49%  /gotm2html/gotm_html/html_code/src/sediment.f90.html
4          0.06%        25   0.05%  /gotm2html/gotm_html/html_code/src/temperature.f90.html
4          0.06%        38   0.07%  /gotm2html/gotm_html/html_code/src/tkeeq.f90.html
4          0.06%       139   0.26%  /gotm2html/gotm_html/html_code/src/turbulence.f90.html
4          0.06%        31   0.06%  /gotm2html/gotm_html/html_code/src/uequation.f90.html
4          0.06%        24   0.04%  /html/0-CASES/
4          0.06%        15   0.03%  /html/0-CASES/CHAPELLE.html
4          0.06%         6   0.01%  /html/0-CASES/COUETTE.html
4          0.06%        11   0.02%  /html/0-CASES/KATO.html
4          0.06%        18   0.03%  /html/0-CASES/KNEBEL.html
4          0.06%        21   0.04%  /html/0-CASES/NOVEMBER.html
4          0.06%         8   0.01%  /html/4-HTML/NAMELIST_CONTENT.html
4          0.06%        19   0.04%  /html/4-HTML/TESTCASE_DOWNLOAD_V2.html
4          0.06%         5   0.01%  /html/7-SCRIPTS/ferret_papa.jnl
4          0.06%        13   0.02%  /html/7-SCRIPTS/forcing.gs
4          0.06%         2   0.00%  /html/7-SCRIPTS/gotm.gs
4          0.06%        15   0.03%  /stats/ref_200105.html
4          0.06%        16   0.03%  /stats/ref_200106.html
4          0.06%       243   0.45%  /stats/site_200111.html
4          0.06%       341   0.64%  /stats/site_200201.html
4          0.06%       385   0.72%  /stats/site_200202.html
4          0.06%       397   0.74%  /stats/site_200203.html
4          0.06%       105   0.20%  /stats/url_200105.html
4          0.06%        95   0.18%  /stats/url_200106.html
4          0.06%       128   0.24%  /stats/usage_200106.html
3          0.05%         1   0.00%  /gotm2html/gotm_html/call_from/AIRSEA.html
3          0.05%         1   0.00%  /gotm2html/gotm_html/call_from/CALC_SEDIMENT.html
3          0.05%         1   0.00%  /gotm2html/gotm_html/call_from/CLEAN_UP.html
3          0.05%         1   0.00%  /gotm2html/gotm_html/call_from/CMUE_CA.html
3          0.05%         2   0.00%  /gotm2html/gotm_html/call_from/DO_DIAGNOSTICS.html
3          0.05%         2   0.00%  /gotm2html/gotm_html/call_from/DO_GRADS_OUT.html
3          0.05%         2   0.00%  /gotm2html/gotm_html/call_from/DO_OUTPUT.html
3          0.05%         1   0.00%  /gotm2html/gotm_html/call_from/DO_TKE.html
3          0.05%         1   0.00%  /gotm2html/gotm_html/call_from/EQSTATE1.html
3          0.05%         2   0.00%  /gotm2html/gotm_html/call_from/GET_T_PROFILE.html
3          0.05%         2   0.00%  /gotm2html/gotm_html/call_from/GET_VEL_PROFILE.html
3          0.05%         1   0.00%  /gotm2html/gotm_html/call_from/INIT_GRADS.html
3          0.05%         4   0.01%  /gotm2html/gotm_html/call_from/INIT_OBSERVATIONS.html
3          0.05%         2   0.00%  /gotm2html/gotm_html/call_from/LENGTHSCALE.html
3          0.05%         1   0.00%  /gotm2html/gotm_html/call_from/LIGHT_ABSORBTION.html
3          0.05%         1   0.00%  /gotm2html/gotm_html/call_from/PREPARE_OUTPUT.html
3          0.05%         2   0.00%  /gotm2html/gotm_html/call_from/READ_EXTINCTION.html
3          0.05%         3   0.00%  /gotm2html/gotm_html/call_from/SAVE_SEAGRASS.html
3          0.05%         3   0.00%  /gotm2html/gotm_html/call_from/SAVE_SEDIMENT.html
3          0.05%         2   0.00%  /gotm2html/gotm_html/call_from/SEDIMENT.html
3          0.05%         1   0.00%  /gotm2html/gotm_html/call_from/SHORT_WAVE_RADIATION.html
3          0.05%         4   0.01%  /gotm2html/gotm_html/call_from/STABILITYFUNCTIONS.html
3          0.05%         1   0.00%  /gotm2html/gotm_html/call_from/STRING2JULSECS.html
3          0.05%         9   0.02%  /gotm2html/gotm_html/call_from/TIME_LOOP.html
3          0.05%         1   0.00%  /gotm2html/gotm_html/call_from/TKEALGEBRAIC.html
3          0.05%         1   0.00%  /gotm2html/gotm_html/call_from/UPDATEGRID.html
3          0.05%         1   0.00%  /gotm2html/gotm_html/call_to/CLEAN_UP.html
3          0.05%         1   0.00%  /gotm2html/gotm_html/call_to/CLOSE_ASCII.html
3          0.05%         1   0.00%  /gotm2html/gotm_html/call_to/CLOSE_NCDF.html
3          0.05%         1   0.00%  /gotm2html/gotm_html/call_to/CMUE_KCQE.html
3          0.05%         1   0.00%  /gotm2html/gotm_html/call_to/CORIOLIS.html
3          0.05%         3   0.01%  /gotm2html/gotm_html/call_to/DEFINE_MODE.html
3          0.05%         1   0.00%  /gotm2html/gotm_html/call_to/DO_ASCII_OUT.html
3          0.05%         2   0.00%  /gotm2html/gotm_html/call_to/DO_TKE.html
3          0.05%         2   0.00%  /gotm2html/gotm_html/call_to/DO_VARIANCES.html
3          0.05%         3   0.01%  /gotm2html/gotm_html/call_to/EQSTATE.html
3          0.05%         2   0.00%  /gotm2html/gotm_html/call_to/GET_ZETA.html
3          0.05%         1   0.00%  /gotm2html/gotm_html/call_to/GOTM.html
3          0.05%         1   0.00%  /gotm2html/gotm_html/call_to/INIT_GOTM.html
3          0.05%         1   0.00%  /gotm2html/gotm_html/call_to/INIT_MEANFLOW.html
3          0.05%         1   0.00%  /gotm2html/gotm_html/call_to/INIT_OBSERVATIONS.html
3          0.05%         1   0.00%  /gotm2html/gotm_html/call_to/INIT_TRIDIAGONAL.html
3          0.05%         1   0.00%  /gotm2html/gotm_html/call_to/INTEGRATED_FLUXES.html
3          0.05%         1   0.00%  /gotm2html/gotm_html/call_to/INTERNAL_WAVE.html
3          0.05%         1   0.00%  /gotm2html/gotm_html/call_to/PRODUCTION.html
3          0.05%         2   0.00%  /gotm2html/gotm_html/call_to/READ_MOMENTUM_FLUX.html
3          0.05%         1   0.00%  /gotm2html/gotm_html/call_to/READ_SST.html
3          0.05%         1   0.00%  /gotm2html/gotm_html/call_to/SEAGRASS.html
3          0.05%         2   0.00%  /gotm2html/gotm_html/call_to/SEDIMENT.html
3          0.05%        28   0.05%  /gotm2html/gotm_html/call_to/SET_ATTRIBUTES.html
3          0.05%         1   0.00%  /gotm2html/gotm_html/call_to/SET_SST.html
3          0.05%         3   0.01%  /gotm2html/gotm_html/call_to/SHORT_WAVE_RADIATION.html
3          0.05%         2   0.00%  /gotm2html/gotm_html/call_to/STRING2JULSECS.html
3          0.05%         6   0.01%  /gotm2html/gotm_html/call_to/TIME.html
3          0.05%        21   0.04%  /gotm2html/gotm_html/call_to/TIME_DIFF.html
3          0.05%         1   0.00%  /gotm2html/gotm_html/call_to/TIME_LOOP.html
3          0.05%         1   0.00%  /gotm2html/gotm_html/call_to/TKEALGEBRAIC.html
3          0.05%        16   0.03%  /gotm2html/gotm_html/call_to/TURBULENCE.html
3          0.05%         1   0.00%  /gotm2html/gotm_html/call_to/UEQUATION.html
3          0.05%         4   0.01%  /gotm2html/gotm_html/call_to/UNESCO.html
3          0.05%         2   0.00%  /gotm2html/gotm_html/call_to/UPDATEGRID.html
3          0.05%         1   0.00%  /gotm2html/gotm_html/call_to/UPDATE_TIME.html
3          0.05%         3   0.00%  /gotm2html/gotm_html/call_to/WRITE_TIME_STRING.html
3          0.05%        21   0.04%  /gotm2html/gotm_html/html_code/main/main.f90.html
3          0.05%       162   0.30%  /gotm2html/gotm_html/html_code/src/airsea.f90.html
3          0.05%        22   0.04%  /gotm2html/gotm_html/html_code/src/algebraiclength.f90.html
3          0.05%        13   0.02%  /gotm2html/gotm_html/html_code/src/cmue_cb.f90.html
3          0.05%        11   0.02%  /gotm2html/gotm_html/html_code/src/cmue_kcqe.f90.html
3          0.05%        11   0.02%  /gotm2html/gotm_html/html_code/src/cmue_rf.f90.html
3          0.05%        10   0.02%  /gotm2html/gotm_html/html_code/src/cmue_sg.f90.html
3          0.05%        20   0.04%  /gotm2html/gotm_html/html_code/src/convectiveadjustment.f90.html
3          0.05%        12   0.02%  /gotm2html/gotm_html/html_code/src/extpressure.f90.html
3          0.05%        15   0.03%  /gotm2html/gotm_html/html_code/src/friction.f90.html
3          0.05%        20   0.04%  /gotm2html/gotm_html/html_code/src/get_s_profile.f90.html
3          0.05%        37   0.07%  /gotm2html/gotm_html/html_code/src/gradsout.f90.html
3          0.05%        25   0.05%  /gotm2html/gotm_html/html_code/src/intpressure.f90.html
3          0.05%        21   0.04%  /gotm2html/gotm_html/html_code/src/main.f90.html
3          0.05%       227   0.42%  /gotm2html/gotm_html/html_code/src/ncdfout.f90.html
3          0.05%       118   0.22%  /gotm2html/gotm_html/html_code/src/observations.f90.html
3          0.05%        14   0.03%  /gotm2html/gotm_html/html_code/src/stratification.f90.html
3          0.05%        59   0.11%  /gotm2html/gotm_html/html_code/src/time.f90.html
3          0.05%        13   0.02%  /gotm2html/gotm_html/html_code/src/updategrid.f90.html
3          0.05%        20   0.04%  /gotm2html/gotm_html/html_code/src/vequation.f90.html
3          0.05%        17   0.03%  /gotm2html/gotm_html/html_code/src/yevol.f90.html
3          0.05%        28   0.05%  /gotm2html/gotm_html/ind/mod_index.html
3          0.05%         9   0.02%  /html/0-CASES/CONVECTION.html
3          0.05%        12   0.02%  /html/0-CASES/EUMELI.html
3          0.05%         8   0.01%  /html/0-CASES/MIKE.html
3          0.05%         7   0.01%  /html/0-CASES/ROUSE.html
3          0.05%        37   0.07%  /html/1-GIF/
3          0.05%         5   0.01%  /html/4-HTML/TESTCASE_DOWNLOAD_V1.html
3          0.05%         8   0.01%  /html/4-HTML/anim_text.txt
3          0.05%        14   0.03%  /html/7-SCRIPTS/cbarn.gs
3          0.05%         1   0.00%  /html/7-SCRIPTS/string.gs
3          0.05%        13   0.03%  /stats/agent_200109.html
3          0.05%         3   0.01%  /stats/ref_200101.html
3          0.05%        41   0.08%  /stats/site_200101.html
3          0.05%        71   0.13%  /stats/site_200105.html
3          0.05%       132   0.25%  /stats/site_200108.html
3          0.05%       283   0.53%  /stats/site_200205.html
3          0.05%       235   0.44%  /stats/site_200206.html
3          0.05%         9   0.02%  /stats/url_200101.html
3          0.05%        31   0.06%  /stats/url_200109.html
3          0.05%       109   0.20%  /stats/url_200201.html
3          0.05%         0   0.00%  /stats/usage_200010.html
3          0.05%       128   0.24%  /stats/usage_200103.html
3          0.05%       224   0.42%  /stats/usage_200112.html
3          0.05%       222   0.41%  /stats/usage_200202.html
3          0.05%       224   0.42%  /stats/usage_200207.html
2          0.03%         1   0.00%  /gotm2html/gotm_html/
2          0.03%         1   0.00%  /gotm2html/gotm_html/call_from/BUOYANCY.html
2          0.03%         1   0.00%  /gotm2html/gotm_html/call_from/CLOSE_NCDF.html
2          0.03%         1   0.00%  /gotm2html/gotm_html/call_from/CMUE_BBQE.html
2          0.03%         1   0.00%  /gotm2html/gotm_html/call_from/CMUE_CAQE.html
2          0.03%         1   0.00%  /gotm2html/gotm_html/call_from/CMUE_CB.html
2          0.03%         1   0.00%  /gotm2html/gotm_html/call_from/CMUE_CBQE.html
2          0.03%         1   0.00%  /gotm2html/gotm_html/call_from/CMUE_KC.html
2          0.03%         1   0.00%  /gotm2html/gotm_html/call_from/CMUE_KCQE.html
2          0.03%         1   0.00%  /gotm2html/gotm_html/call_from/CMUE_MA.html
2          0.03%         1   0.00%  /gotm2html/gotm_html/call_from/CMUE_RF.html
2          0.03%         1   0.00%  /gotm2html/gotm_html/call_from/CMUE_SG.html
2          0.03%         1   0.00%  /gotm2html/gotm_html/call_from/CONVECTIVEADJUSTMENT.html
2          0.03%         1   0.00%  /gotm2html/gotm_html/call_from/DISSIPATIONEQ.html
2          0.03%         1   0.00%  /gotm2html/gotm_html/call_from/DO_ASCII_OUT.html
2          0.03%         2   0.00%  /gotm2html/gotm_html/call_from/DO_NCDF_OUT.html
2          0.03%         1   0.00%  /gotm2html/gotm_html/call_from/DO_TURBULENCE.html
2          0.03%         1   0.00%  /gotm2html/gotm_html/call_from/GET_EXT_PRESSURE.html
2          0.03%         2   0.00%  /gotm2html/gotm_html/call_from/GET_INT_PRESSURE.html
2          0.03%         1   0.00%  /gotm2html/gotm_html/call_from/GET_S_PROFILE.html
2          0.03%         1   0.00%  /gotm2html/gotm_html/call_from/GET_ZETA.html
2          0.03%         1   0.00%  /gotm2html/gotm_html/call_from/INTPRESSURE.html
2          0.03%         1   0.00%  /gotm2html/gotm_html/call_from/LENGTHSCALEEQ.html
2          0.03%         1   0.00%  /gotm2html/gotm_html/call_from/MAIN.html
2          0.03%         1   0.00%  /gotm2html/gotm_html/call_from/PRODUCTION.html
2          0.03%         1   0.00%  /gotm2html/gotm_html/call_from/SALINITY.html
2          0.03%         1   0.00%  /gotm2html/gotm_html/call_from/STRATIFICATION.html
2          0.03%         1   0.00%  /gotm2html/gotm_html/call_from/TEMPERATURE.html
2          0.03%         1   0.00%  /gotm2html/gotm_html/call_from/TKEEQ.html
2          0.03%         1   0.00%  /gotm2html/gotm_html/call_from/UEQUATION.html
2          0.03%         1   0.00%  /gotm2html/gotm_html/call_from/VEQUATION.html
